LG G8 New flagship Smart phone from LG
LG G8 ThinQ vs Samsung Galaxy S10+: Putting two 2019 flagships head-to-head
LG and Samsung are no strangers to competition. The two Korean tech giants have been battling it out for years. However, Samsung has really started to pull away when it comes to smartphones. This year, the LG G8 ThinQ and Samsung Galaxy S10+ are two of the companies’ competing flagships.
On the spec sheet, these two phones have more in common than you might think. The Galaxy S10 is getting tons of attention and it’s one of the most popular devices of the year, but LG equipped the G8 with most of the same specs. Joshua says the G8 has a better fingerprint scanner and better audio, but Hand ID is a bad gimmick and LG UX is feeling dated next to One UI. If it wasn’t for the price difference, the Galaxy S10 would be the clear choice. Watch the full video below to hear Joshua’s full assessment.
Specs | LG G8 | Samsung Galaxy S10+ |
---|---|---|
Display | 6.1-inch QHD+ (3120×1440) OLED, 564ppi, HDR10, Gorilla Glass 5 on the front, Gorilla Glass 6 on back | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
Size | 151.9 x 71.8 x 8.4 mm, 167g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
System-on-chip | Qualcomm Snapdragon 855 | Snapdragon 855/Exynos 9820 |
RAM Capacity | 6GB LPDDR4 RAM | 8GB/12GB RAM (LPDDR4X) |
Storage Capacity | 128GB storage, expandable with up to 2TB microSD | 128GB/512GB/1TB + MicroSD slot (up to 512GB) |
Headphone Jack | Yes, 3.5mm | Yes, 3.5mm |
Front Camera(s) | 8MP f/1.7, 1.22μm, 80° field-of-view, autofocus IR Sensor (receiver) IR VCSEL (transmitter) | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Rear Cameras | Standard: 12MP f/1.5, 1.4μm, 79° field-of-view, dual PDAF, OIS Wide: 16MP f/1.9, 1.0μm, 107° field-of-view, FF, 4K video recording at 60FPS | Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Battery Capacity | 3,500mAh | 4100 mAh |
Wireless Charging | Yes, Fast Wireless Charging | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
Fast Charging | Yes, Qualcomm Quick Charge 3.0 | Yes, Samsung Adaptive Fast Charging |
Biometrics | Hand ID, 3D Face Unlock, Rear-mounted fingerprint scanner | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
Water and Dust Resistance | IP68 | IP68 |
Software | Android Pie-based LG UX | Android Pie with One UI |
No comments