Performance | Octa-core |
Display | 5.45" (13.84 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 4000 mAh |
Ram | 2 GB |
Launch Date In India | June 18, 2019 (Expected) |
Other Sensors | Light sensor, Accelerometer, Compass |
Fingerprint Sensor | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Redmi 7A |
Launch Date | June 18, 2019 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Loudspeaker | Yes |
Fm Radio | Yes Wireless FM |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 439 |
Graphics | Adreno 505 |
Processor | Octa-core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 2 GB |
Thickness | 9.5 mm |
Width | 70.4 mm |
Weight | 165 grams |
Waterproof | Yes Splash proof |
Height | 146.3 mm |
Colors | Black, Blue |
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 295 ppi |
Screen To Body Ratio Calculated | 74.42 % |
Screen Size | 5.45 inches (13.84 cm) |
Screen Resolution | 720 x 1440 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 256 GB |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | A mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments