Performance | Octa core |
Display | 5.6" (14.22 cm) |
Storage | 64 GB |
Camera | 12.2 MP |
Battery | 3000 mAh |
Ram | 4 GB |
Launch Date In India | May 7, 2019 (Unofficial) |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Pixel 3A |
Launch Date | May 7, 2019 (Unofficial) |
Brand | |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 670 |
Graphics | Adreno 615 |
Processor | Octa core (2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Ram | 4 GB |
Colours | Black, Purple, White |
Display Type | OLED |
Aspect Ratio | 18.5:9 |
Bezelless Display | Yes |
Pixel Density | 441 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 5.6 inches (14.22 cm) |
Screen Resolution | 1080 x 2220 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Dual LED Flash |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 3000 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments