Oppo k3 | Oppo's new Budget King Smartphone
Oppo k3 | Oppo's new Budget King Smartphone
Key Specs
- Display6.50-inch (1080x2340)
- ProcessorQualcomm Snapdragon 710
- Front Camera16MP
- Rear Camera16MP + 2MP
- RAM6GB
- Storage64GB
- Battery Capacity3765mAh
- OSAndroid 9 Pie
- Market StatusReleased
- Release Date23rd May 2019
Oppo K3 Summary
Oppo K3 Full Specifications
General
Brand | Oppo |
Model | K3 |
Release date | 23rd May 2019 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3765 |
Fast charging | VOOC |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 710 |
RAM | 6GB |
Internal storage | 64GB |
Camera
Rear camera | 16-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
No comments