The Samsung Galaxy M40 mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa-core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) processor paired with 6 GB of RAM. As far as the battery is concerned it has 3500 mAh. Over that, as far as the rear camera is concerned this mobile has a 32MP + 8MP + 5MP camera. Other sensors include a Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got an Adreno 612 GPU. On | Performance | Octa-core |
| Display | 6.3" (16 cm) |
| Storage | 128 GB |
| Camera | 32MP + 8MP + 5MP |
| Battery | 3500 mAh |
| Ram | 6 GB |
| Launch Date In India | June 18, 2019 (Expected) |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Galaxy M40 |
| Launch Date | June 18, 2019 (Expected) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Chipset | Qualcomm Snapdragon 675 |
| Graphics | Adreno 612 |
| Processor | Octa-core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Thickness | 7.9 mm |
| Width | 73.9 mm |
| Weight | 169 grams |
| Height | 155.5 mm |
| Colors | Midnight Blue, Seawater Blue |
| Display Type | Super AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with punch-hole display |
| Screen To Body Ratio Claimed By The Brand | 91.8 % |
| Pixel Density | 409 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 84.6 % |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 6500 x 4920 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 3500 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Type c | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | A mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviewed by DNMM
on
June 11, 2019
Rating: 5
No comments